For example, here is a detections response for an example batch of 20 images.
>>> pprint(img_features)
{'108543031310984': {'height': 3000, 'id': '108543031310984', 'width': 4000},
'203158914801104': {'height': 3000, 'id': '203158914801104', 'width': 4000},
'203930774712867': {'height': 3000, 'id': '203930774712867', 'width': 4000},
'238298038049209': {'height': 3000, 'id': '238298038049209', 'width': 4000},
'240691767832543': {'height': 3000, 'id': '240691767832543', 'width': 4000},
'280356203813802': {'height': 3000, 'id': '280356203813802', 'width': 4000},
'317311680013031': {'height': 3000, 'id': '317311680013031', 'width': 4000},
'4087492507961146': {'height': 3000, 'id': '4087492507961146', 'width': 4000},
'4539489152727750': {'detections': {'data': [{'geometry': 'GjgKBm1weS1vchIYEgIAABgDIhAJ4C/aEhqyBAAAoASxBAAPGgR0eXBlIgkKB3BvbHlnb24ogCB4AQ==',
'id': '4570407579635907',
'value': 'warning--road-narrows--g1'}]},
'height': 3000,
'id': '4539489152727750',
'width': 4000},
'455695235499217': {'height': 3000, 'id': '455695235499217', 'width': 4000},
'457662825313831': {'height': 3000, 'id': '457662825313831', 'width': 4000},
'463323258262180': {'height': 3000, 'id': '463323258262180', 'width': 4000},
'473988820482591': {'height': 3000, 'id': '473988820482591', 'width': 4000},
'478570490029705': {'height': 3000, 'id': '478570490029705', 'width': 4000},
'479174056741227': {'height': 3000, 'id': '479174056741227', 'width': 4000},
'485698512854670': {'height': 3000, 'id': '485698512854670', 'width': 4000},
'489420462491614': {'height': 3000, 'id': '489420462491614', 'width': 4000},
'491433148583383': {'height': 3000, 'id': '491433148583383', 'width': 4000},
'516777993033710': {'height': 3000, 'id': '516777993033710', 'width': 4000},
'527903208225456': {'height': 3000, 'id': '527903208225456', 'width': 4000}}
As you can see, for 20 images of 2017 (the image ids are the leftmost number), I get only a single detection (warning–road-narrows–g1) in just one of them.
So this doesn’t look right!