# GoPro Hero 9 DOES have GPS in timelapse mode

**URL:** <https://forum.mapillary.com/t/gopro-hero-9-does-have-gps-in-timelapse-mode/4729>\
**Category:** Action cameras\
**Created:** [March 24, 2021, 10:40pm UTC](https://forum.mapillary.com/t/gopro-hero-9-does-have-gps-in-timelapse-mode/4729 "2021-03-24T22:40:47Z")\
**Posts on this page:** 4\
**Page:** 1

<div class="post-metadata">

**Author:** ![Thibaultmol](https://sea1.discourse-cdn.com/flex015/user_avatar/forum.mapillary.com/thibaultmol/32/69234_2.png) [@Thibaultmol](https://forum.mapillary.com/u/Thibaultmol)\
**Post date:** [March 24, 2021, 10:40pm UTC](https://forum.mapillary.com/t/gopro-hero-9-does-have-gps-in-timelapse-mode/4729/1 "2021-03-24T22:40:47Z")

</div>

Just wanted to mention here (as gopro 7 doesn’t seem to have this): I noticed my gopro hero 9 does seem to save exif data to the images from the timelapse photo mode.

---

<div class="post-metadata">

**Author:** ![chrisbeddow](https://sea1.discourse-cdn.com/flex015/user_avatar/forum.mapillary.com/chrisbeddow/32/844_2.png) [@chrisbeddow](https://forum.mapillary.com/u/chrisbeddow)\
**Post date:** [March 29, 2021, 6:18pm UTC](https://forum.mapillary.com/t/gopro-hero-9-does-have-gps-in-timelapse-mode/4729/2 "2021-03-29T18:18:06Z")

</div>

Do you notice if it saves the camera angle also? Many GoPros always are showing “0 degrees” as the camera angle by default

---

<div class="post-metadata">

**Author:** ![Thibaultmol](https://sea1.discourse-cdn.com/flex015/user_avatar/forum.mapillary.com/thibaultmol/32/69234_2.png) [@Thibaultmol](https://forum.mapillary.com/u/Thibaultmol)\
**Post date:** [March 29, 2021, 9:57pm UTC](https://forum.mapillary.com/t/gopro-hero-9-does-have-gps-in-timelapse-mode/4729/3 "2021-03-29T21:57:32Z")

</div>

(Keep in mind, this is from the photo timelapse mode)  
(also keep in mind that I haven’t used this gopro for mapillary purposes yet (only for taking pictures of litter, mounted on a grabberstick))

This is an example of the exiff data from one of the images:

> Basic Image Information
> 
> | | Target file: | G0018872.JPG |
> | --- | --- | --- |
> | — | — | |
> | Description: | DCIM\104GOPRO\G0018872.JPG | |
> | Camera: | GoPro HERO9 Black | |
> | Lens: | 3 mm | |
> | (Max aperture f/2.4) | | |
> | Exposure: | Auto exposure, Program AE, 1/2,048 sec, f/2.5, ISO 100 | |
> | Flash: | No flash function | |
> | Date: | **March 28, 2021** 10:21:55AM (timezone not specified) | |
> | (1 day, 12 hours, 34 minutes, 9 seconds ago, assuming image timezone of 1 hour ahead of GMT) | | |
> | | | |
> | Location: | Latitude/longitude: **51°** 2’ 47.4" North, **3°** 22’ 36.7" East | |
> | ( 51.046490, 3.376853 ) | | |
> 
> Map via embedded coordinates at: [Google](http://maps.google.com/maps?f=q&q=loc:51.046490,3.376853&t=k&spn=0.5,0.5), [Yahoo](http://maps.yahoo.com/#lat=51.046490&lon=3.376853&zoom=10&mvt=m&trf=0), [WikiMapia](http://wikimapia.org/#lat=51.046490&lon=3.376853&m=h&z=19), [OpenStreetMap](http://www.openstreetmap.org/?mlat=51.046490&mlon=3.376853&zoom=15), [Bing](http://www.bing.com/maps/?v=2&cp=51.046490~3.376853&lvl=17&dir=0&sty=r&sp=Point.51.046490_3.376853_encoded+image+locationfoo) (also see the Google Maps pane below)
> 
> Altitude: 59 meters (193 feet)  
> Timezone guess from [earthtools.org](http://earthtools.org): [1 hour ahead of GMT](http://www.earthtools.org/index.php?x=3.376853&y=51.046490&z=8&t=0&m=Map)|  
> |File:| **5,184 × 3,888** JPEG ( **20.2** megapixels)  
> 3,207,231 bytes (3.1 megabytes)|  
> |Color Encoding:| **WARNING:** No color-space metadata and no embedded color profile: **Windows and Mac browsers and apps treat colors randomly**.
> 
> Images for the web are most widely viewable when in the sRGB color space and with an embedded color profile. See my [Introduction to Digital-Image Color Spaces](http://regex.info/blog/photo-tech/color-spaces-page1/) for more information.||
> 
> ![](http://exif.regex.info/i/s/rotate_cw.png) ![](http://exif.regex.info/i/s/zoom_smaller.png) ![](http://exif.regex.info/i/s/zoom_bigger.png) ![](http://exif.regex.info/i/s/one-to-one.png) Extracted **960 × 720** 96-kilobyte “MPF:PreviewImage” JPG  
> Displayed here at 47% width (1/133 the area of the original)  
> [![450x338](http://exif.regex.info/_tmp/thumb/c0f2368d6c8e5a06700645c65c7d5176.jpg)](http://exif.regex.info/_tmp/thumb/c0f2368d6c8e5a06700645c65c7d5176.jpg)
> 
> Click image to isolate; click this text to show histogram
> 
> ![](http://exif.regex.info/i/s/rotate_cw.png) ![](http://exif.regex.info/i/s/zoom_smaller.png) ![](http://exif.regex.info/i/s/zoom_bigger.png) ![](http://exif.regex.info/i/s/one-to-one.png) Extracted **160 × 120** 18-kilobyte “EXIF:ThumbnailImage” JPG  
> Displayed here at 200% (1/262 the area of the original)  
> [![320x240](http://exif.regex.info/_tmp/thumb/c0f2368d6c8e5a06700645c65c7d5176-2.jpg)](http://exif.regex.info/_tmp/thumb/c0f2368d6c8e5a06700645c65c7d5176-2.jpg)
> 
> Click image to isolate; click this text to show histogram
> 
> ![](http://exif.regex.info/i/s/rotate_cw.png) ![](http://exif.regex.info/i/s/zoom_smaller.png) ![](http://exif.regex.info/i/s/zoom_bigger.png) ![](http://exif.regex.info/i/s/one-to-one.png) Main JPG image displayed here at 9% width (1/133 the area of the original)  
> [![450x338](http://exif.regex.info/_tmp/data/c0f2368d6c8e5a06700645c65c7d5176.jpg)](http://exif.regex.info/_tmp/data/c0f2368d6c8e5a06700645c65c7d5176.jpg)
> 
> Click image to isolate; click this text to show histogram
> 
> Here’s the full data:
> 
> **EXIF**
> 
> | Exif Image Size | 5,184 × 3,888 |
> | --- | --- |
> | Image Description | DCIM\104GOPRO\G0018872.JPG |
> | Make | GoPro |
> | Camera Model Name | HERO9 Black |
> | Orientation | Rotate 270 CW |
> | Software | HD9.01.01.52.00 |
> | Modify Date | **2021:03:28** 10:21:55 |
> | 1 day, 4 hours, 34 minutes, 9 seconds ago | |
> | Y Cb Cr Positioning | Centered |
> | Exposure Time | 1/2715 |
> | F Number | 2.50 |
> | Exposure Program | Program AE |
> | ISO | 100 |
> | Exif Version | 0221 |
> | Date/Time Original | **2021:03:28** 10:21:55 |
> | 1 day, 4 hours, 34 minutes, 9 seconds ago | |
> | Create Date | **2021:03:28** 10:21:55 |
> | 1 day, 4 hours, 34 minutes, 9 seconds ago | |
> | Sub Sec Time | 2,060 |
> | Sub Sec Time Original | 2,060 |
> | Sub Sec Time Digitized | 2,060 |
> | Components Configuration | Y, Cb, Cr, - |
> | Compressed Bits Per Pixel | 0.004 |
> | Shutter Speed Value | 1/2048 |
> | Aperture Value | 2.38 |
> | Exposure Compensation | 0 |
> | Max Aperture Value | 2.4 |
> | Subject Distance | 0 m |
> | Metering Mode | Average |
> | Light Source | Unknown |
> | Flash | No flash function |
> | Focal Length | 3.0 mm |
> | Maker Note Unknown | (2,312 bytes binary data) |
> | Flashpix Version | %08%09%0a%0b |
> | Color Space | Unknown (0) |
> | Interoperability Index | R98 - DCF basic file (sRGB) |
> | Interoperability Version | 0100 |
> | Exposure Index | 1.066590984 |
> | Sensing Method | One-chip color area |
> | File Source | Digital Camera |
> | Scene Type | Directly photographed |
> | Custom Rendered | Normal |
> | Exposure Mode | Auto |
> | White Balance | Auto |
> | Digital Zoom Ratio | 1 |
> | Focal Length In 35mm Format | 15 mm |
> | Scene Capture Type | Portrait |
> | Gain Control | None |
> | Contrast | Normal |
> | Resolution | 72 pixels/inch |
> | Saturation | Normal |
> | Sharpness | Hard |
> | Device Setting Description | (4 bytes binary data) |
> | Subject Distance Range | Unknown |
> | Serial Number | C3441324690964 |
> | GPS Latitude Ref | North |
> | GPS Latitude | 51.046490 degrees |
> | GPS Longitude Ref | East |
> | GPS Longitude | 3.376853 degrees |
> | GPS Altitude Ref | Above Sea Level |
> | GPS Altitude | 58.82 m |
> | GPS Time Stamp | 09:21:06 |
> | GPS Date Stamp | **2021:03:28** |
> | 1 day, 14 hours, 56 minutes, 4 seconds ago | |
> | Compression | JPEG (old-style) |
> | Thumbnail Length | 18,262 |
> | Thumbnail Image | (18,262 bytes binary data) |
> 
> **APP6**
> 
> | Camera Model Name | HERO9 Black |
> | --- | --- |
> | Exposure Compensation | 0.0 |
> | White Balance | AUTO |
> | Sharpness | HIGH |
> | Device ID | 1 |
> | Device Name | Global Settings |
> | GoPro VERS | 8 1 2 |
> | Firmware Version | HD9.01.01.52.00 |
> | GoPro LINF | LBO0062101401028 |
> | GoPro CINF | 96 220 217 251 56 233 14 49 155 23 249 183 196 205 196 91 |
> | Camera Serial Number | C3441324690964 |
> | GoPro MUID | 4225358944 823060792 3086555035 1539624388 0 0 0 0 |
> | GoPro CMOD | 20 |
> | GoPro MTYP | 10 |
> | Auto Rotation | Unknown (L) |
> | Digital Zoom | Yes |
> | GoPro DZST | 0 |
> | GoPro ZFOV | 105.385604858398 |
> | GoPro SMTR | N |
> | Pro Tune | On |
> | Color Mode | GOPRO |
> | GoPro EXPT | AUTO |
> | Auto ISO Max | 3,200 |
> | Auto ISO Min | 100 |
> | Rate | 1\_2SEC |
> | GoPro HLVL | N |
> | Photo Resolution | 20MP\_L |
> | HDR Setting | OFF |
> | GoPro PRAW | N |
> | GoPro HFLG | 0 |
> | GoPro PVUL | F |
> | GoPro SOFF | 0 |
> | GoPro PRJT | GPRO |
> | GoPro CLKS | 2 |
> | GoPro GRAV | 0 0 0 |
> | GoPro IORI | 1 0 0 0 |
> | GoPro CORI | 1 0 0 0 |
> 
> **ExifTool**
> 
> | Warning | Error rebuilding maker notes (may be corrupt) |
> | --- | --- |
> | Warning | [minor] Unrecognized MakerNotes |
> 
> **MPF**
> 
> | MPF Version | 0100 |
> | --- | --- |
> | Number Of Images | 2 |
> | MP Image Flags | Representative image, Dependent parent image |
> | MP Image Flags | Dependent child image |
> | MP Image Format | JPEG |
> | MP Image Type | Large Thumbnail (VGA equivalent) |
> | MP Image Type | Baseline MP Primary Image |
> | MP Image Length | 3,108,551 |
> | MP Image Length | 98,680 |
> | MP Image Start | 0 |
> | MP Image Start | 3,108,551 |
> | Dependent Image 1 Entry Number | 2 |
> | Dependent Image 1 Entry Number | 0 |
> | Dependent Image 2 Entry Number | 0 |
> | Image UID List | (66 bytes binary data) |
> | Total Frames | 1 |
> | Preview Image | (98,680 bytes binary data) |
> 
> **File** — basic information derived from the file.
> 
> | Exif Byte Order | Big-endian (Motorola, MM) |
> | --- | --- |
> | File Size | 3.1 MB |
> | File Type | JPEG |
> | File Type Extension | jpg |
> | Image Size | 5,184 × 3,888 |
> | MIME Type | image/jpeg |
> | Image Width | 960 |
> | Image Height | 720 |
> | Encoding Process | Baseline DCT, Huffman coding |
> | Bits Per Sample | 8 |
> | Color Components | 3 |
> | Y Cb Cr Sub Sampling | YCbCr4:2:2 (2 1) |
> 
> **Composite**  
> This block of data is computed based upon other items. Some of it may be wildly incorrect, especially if the image has been resized.
> 
> | GPS Latitude | 51.046490 degrees N |
> | --- | --- |
> | GPS Longitude | 3.376853 degrees E |
> | GPS Altitude | 58.8 m Above Sea Level |
> | Aperture | 2.50 |
> | GPS Date/Time | **2021:03:28** 09:21:06Z |
> | 1 day, 12 hours, 34 minutes, 58 seconds ago | |
> | GPS Position | 51.046490 degrees N, 3.376853 degrees E |
> | Megapixels | 20.2 |
> | Scale Factor To 35 mm Equivalent | 5.0 |
> | Shutter Speed | 1/2715 |
> | Create Date | **2021:03:28** 10:21:55.2060 |
> | 1 day, 4 hours, 34 minutes, 9 seconds ago | |
> | Date/Time Original | **2021:03:28** 10:21:55.2060 |
> | 1 day, 4 hours, 34 minutes, 9 seconds ago | |
> | Modify Date | **2021:03:28** 10:21:55.2060 |
> | 1 day, 4 hours, 34 minutes, 9 seconds ago | |
> | [Circle Of Confusion](http: en.wikipedia.org=“” wiki=“” circle\_of\_confusion)Hyperfocal DistanceImage::ExifTool library, version 11.11. Histograms created with [ImageMagick](http://www.imagemagick.org/script/index.php). | |
> | Jeffrey last modifed this viewer on Feb 27, 2021. | |
> | Photos and data viewed with this service are not shared with anyone else, nor are they saved beyond the temporary period needed for the service to function. | |

---

<div class="post-metadata">

**Author:** ![Thibaultmol](https://sea1.discourse-cdn.com/flex015/user_avatar/forum.mapillary.com/thibaultmol/32/69234_2.png) [@Thibaultmol](https://forum.mapillary.com/u/Thibaultmol)\
**Post date:** [March 29, 2021, 9:59pm UTC](https://forum.mapillary.com/t/gopro-hero-9-does-have-gps-in-timelapse-mode/4729/4 "2021-03-29T21:59:59Z")

</div>

Forgot to say: so the camera this time was on auto rotation mode iirc (it locks itself once the timelapse starts)  
But it does list it in both modes in the exiff:

> Orientation Rotate 270 CW
